U of Lynchburg CHEM 111/112 COMBINED Kit
This supply kit is for students taking the intensive CHEM 111 and 112 courses with Dr. Brynteson through the University of Lynchburg.
***IMPORTANT NOTE***
If you are only taking one of the two classes, please purchase the kit for that class using the links below:
- CHEM 111 only
- CHEM 112 only
Lab Kit Contents
| Item | Number |
| CHEM 111 | |
| Lab #1: Density | |
| Graduated cylinder, 50ml, PP | 1 |
| Graduated cylinder, 100ml, PP | 1 |
| Digital pocket scale (500g x 0.01g) | 1 |
| Calipers | 1 |
| Lab #2 : | |
| Cupric Sulfate | 1 |
| Crucible, 15ml, porcelain | 1 |
| Clay triangle, 1.5 in | 1 |
| Retort stand | 1 |
| Ring clamp (3 inch) | 1 |
| Scoopula (metal) | 1 |
| Crucible tongs | 1 |
| Butane burner | 1 |
| Canister of butane | 1 |
| Wash bottle | 1 |
| Lab #3: Titration | |
| Burette, 50ml, acrylic | 1 |
| Burette clamp | 1 |
| Hydrochloric acid (0.1M) | 1 |
| Sodium hydroxide (30g) | 1 |
| Phenolphthalein (30ml) | 1 |
| Eye droppers, graduated | 3 |
| Volumetric flask (50-100ml) | 1 |
| Solid organic acid (e.g., benzoic acid, 15g) | 1 |
| Lab #4: Specific Heat | |
| Foam cups | 4 |
| Thermometer, partial immersion | 1 |
| Test tube | 10 |
| Foam container | 2 |
| Lab #5 | |
| Magnesium ribbon (~1 inch) | 1 |
| Concentrated acid (e.g., HCl) | 1 |
| Digital pocket scale (0.001g sensitivity if possible) | 1 |
| CHEM 112 | |
| Lab #1: Solubility | |
| Potassium nitrate (KNO3) | 1 |
| Test tubes | included above |
| Digital pocket scale | included above |
| Butane burner | included above |
| Canister of butatne | included above |
| Glass stir rod | 1 |
| Test tube tongs | 1 |
| Thermometer, partial immersion | included above |
| Lab #2: Equilibrium | |
| Acetic acid, 30ml | 1 |
| Sodium acetate, 30ml | 1 |
| Methyl orange, 30ml | 1 |
| Cobalt chloride, 15g (hydrated) | 1 |
| HCl, concentrated | included above |
| Ammonium hydroxide (28-30%), 30ml | 1 |
| Nickel (II) chloride | 1 |
| 250ml beakers, PP | 4 |
| Lab #3: pH | |
| pH meter | 1 |
| Buffer solution (ph 4) | 1 |
| Buffer solution (ph 10) | 1 |
| Acetic acid | included above |
| Sodium acetate | included above |
| Burette | included above |
| Burette clamp | included above |
| Retort stand | included above |
| Erlenmeyer flask, 250ml, PP | 1 |
| Phenolphthalein | included above |
| Lab #4:Freezing Point Depression | |
| Tert-butanol | 1 |
| Benzoic acid | included above |